There is no god except Allah, the Living, the Everlasting, and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, November 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
12Thu4:2 5:50 10:41 13:8 15:31 17:1
13Fri4:4 5:51 10:41 13:7 15:29 16:59
14Sat4:5 5:53 10:41 13:6 15:28 16:58
15Sun4:6 5:54 10:41 13:5 15:27 16:57
16Mon4:7 5:55 10:41 13:4 15:26 16:56
17Tue4:8 5:57 10:41 13:4 15:25 16:55
18Wed4:9 5:58 10:42 13:3 15:24 16:54
19Thu4:11 6:0 10:42 13:2 15:23 16:53
20Fri4:12 6:1 10:42 13:1 15:22 16:52
21Sat4:13 6:2 10:42 13:1 15:21 16:51
22Sun4:14 6:4 10:43 13:0 15:20 16:50
23Mon4:15 6:5 10:43 12:59 15:20 16:50
24Tue4:16 6:6 10:43 12:59 15:19 16:49
25Wed4:17 6:8 10:43 12:58 15:18 16:48
26Thu4:18 6:9 10:44 12:58 15:17 16:47
27Fri4:20 6:10 10:44 12:57 15:17 16:47
28Sat4:21 6:11 10:44 12:57 15:16 16:46
29Sun4:22 6:13 10:45 12:56 15:16 16:46
30Mon4:23 6:14 10:45 12:56 15:15 16:45
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic